Complete guide to full mouth reconstruction at Elonix Clinic Albania. Learn about treatments, timelines, costs (save 60-70%), and what to expect from start to finish.
Full mouth reconstruction (also called full mouth rehabilitation) is a comprehensive treatment plan that restores all or most teeth in both the upper and lower jaws. Unlike a single crown or implant, this involves multiple coordinated procedures designed to rebuild your entire bite, function, and aesthetics. At Elonix Clinic in Albania, full mouth reconstruction is one of the most requested treatments, offering patients savings of 60-70% compared to UK and US costs.
Patients missing several teeth across both jaws, whether from decay, gum disease, or trauma.
Teeth worn down by grinding (bruxism), acid erosion, or age, causing bite collapse and jaw pain.
Old crowns, bridges, or fillings that have deteriorated and need comprehensive replacement.
| Procedure | Purpose | Elonix Price | UK Price |
|---|---|---|---|
| Dental Implants | Replace missing tooth roots | €490-€750 each | €2,500-€3,500 |
| All-on-4/All-on-6 | Full arch replacement | €3,200-€5,800/jaw | €12,000-€22,000 |
| Porcelain Crowns | Restore damaged teeth | €150-€300 each | €800-€1,500 |
| Dental Bridges | Span gaps between teeth | €450-€900 | €2,000-€4,000 |
| Veneers | Cosmetic restoration | €150-€250 each | €600-€1,200 |
| Bone Grafting | Build bone for implants | €150-€600 | €500-€3,000 |
| Root Canal Treatment | Save infected teeth | €100-€200 | €500-€1,000 |
Condition: 8 missing teeth, 6 failing crowns, 4 teeth with large cavities, moderate bone loss in upper jaw
| Treatment | Qty | Elonix Cost | UK Cost |
|---|---|---|---|
| Dental Implants (MIS) | 6 | €3,300 | €18,000 |
| Zirconia Crowns | 14 | €3,500 | €16,800 |
| Sinus Lift | 1 | €400 | €1,800 |
| Bone Grafts | 2 | €400 | €1,600 |
| Root Canals | 3 | €450 | €2,100 |
| Extractions | 4 | €200 | €800 |
| Total | €8,250 | €41,100 |
Save up to 70% on dental treatment at Elonix Clinic in Albania.