All-on-4 dental implant price comparison for 2026. Compare costs across 10+ countries. Albania offers All-on-4 from $5,500 — save up to 77% vs the US.
All-on-4 is one of the most popular full-arch restoration procedures. Prices vary dramatically worldwide, from $5,500 in Albania to over $30,000 in the US.
| Country | All-on-4 (per arch) | Includes |
|---|---|---|
| Albania (Elonix) | $5,500 - $8,000 | Implants + temp + final prosthesis |
| Turkey | $6,000 - $10,000 | Varies by clinic |
| Mexico | $7,000 - $12,000 | Implants + prosthesis |
| Hungary | $7,000 - $12,000 | Implants + prosthesis |
| Costa Rica | $8,000 - $14,000 | Varies |
| Spain | $8,000 - $14,000 | Implants + prosthesis |
| UK | $15,000 - $25,000 | Full treatment |
| USA | $20,000 - $30,000 | Full treatment |
At Elonix Clinic, All-on-4 pricing is transparent and all-inclusive: 4 premium implants, temporary prosthesis on the same day, final prosthesis, all consultations, panoramic X-ray, 3D CT scan, and airport transfers. No hidden costs.
Save up to 70% on dental treatment at Elonix Clinic in Albania.