Comparing dental tourism destinations? Here's how Albania stacks up against Poland for dental implants, veneers, crowns, and other treatments.
| Treatment | Albania | Poland |
|---|---|---|
| Dental Implants | €300-€600 | €500-800 |
| All-on-4 Implants | €4500-€6000 | €6000-9000 |
| Dental Veneers | €180-€350 | €300-500 |
| Dental Crowns | €150-€300 | €200-400 |
| Teeth Whitening | €100-€200 | €150-300 |
| Root Canal Treatment | €80-€200 | €150-300 |
50-70% savings compared to Western Europe. The best value in dental tourism.
Many dentists trained in Italy and speak fluent Italian and English.
Just 2-3 hours from major European cities. Easy and affordable access.
Many clinics offer free hotel stays for treatments over €3,000.
See how much you can save with Albania dental prices.
Get the same quality as Poland at a fraction of the price.
Get Your Free Quote