Comparing dental tourism destinations? Here's how Albania stacks up against Turkey for dental implants, veneers, crowns, and other treatments.
| Treatment | Albania | Turkey |
|---|---|---|
| Dental Implants | €300-€600 | €400-700 |
| All-on-4 Implants | €4500-€6000 | €5000-8000 |
| Dental Veneers | €180-€350 | €200-400 |
| Dental Crowns | €150-€300 | €150-300 |
| Teeth Whitening | €100-€200 | €150-250 |
| Root Canal Treatment | €80-€200 | €100-200 |
50-70% savings compared to Western Europe. The best value in dental tourism.
Many dentists trained in Italy and speak fluent Italian and English.
Just 2-3 hours from major European cities. Easy and affordable access.
Many clinics offer free hotel stays for treatments over €3,000.
See how much you can save with Albania dental prices.
Get the same quality as Turkey at a fraction of the price.
Get Your Free Quote